National Parks Entry Fee
Name of National Parks | Entry Fee (Foreign) | Entry Fee (SAARC National) |
Sagarmatha National Park | Rs. 3000 | Rs. 1500 |
Langtang National Park | Rs. 3000 | Rs. 1500 |
Dhorpatan Hunting Reserve | Rs. 3000 | Rs. 1500 |
Royal Chitwan National Park | Rs. 1500 | Rs. 750 |
Koshi Tappu Wildlife Reserve | Rs. 1000 | Rs. 500 |
Shey Phoksundo National Park | Rs. 3000 | Rs. 1500 |
Parsa Wildlife Reserve | Rs. 1000 | Rs. 500 |
Rara National Park | Rs. 3000 | Rs. 1500 |
Royal Bardia National Park | Rs. 1000 | Rs. 500 |
Khaptad National Park | Rs. 3000 | Rs. 1500 |
Royal Suklaphant Wildlife Reserve | Rs. 1000 | Rs. 500 |
Makalu Barun National Park & Conservation Area | Rs. 3000 | Rs. 1500 |
Annapurna Conservation Area | Rs. 2000 | Rs. 200 |
Manaslu Conservation Area | Rs. 2000 | Rs. 200 |
Kanchenjunga Conservation Area | Rs. 2000 | Rs. 200 |
Mustang conservation Area (Upper Mustang) |
Mustang district. (Upper Mustang) =
For the first 10 days per person US $500 and After 10 days per day per person Us $50.